Από την Εθνική Διεπαγγελματική Οργάνωση Πυρηνόκαρπων ανακοινώθηκαν οι ποικιλίες που θα αποζημιωθούν (ροδάκινα, νεκταρίνια και συμπύρηνα) που θα αποζημιωθούν λόγω ζημιών από τις βροχοπτώσεις του 2018.
Αναλυτικά ο κατάλογος:
ΡΟΔΑΚΙΝΑ
1 ALIPERSΙ 1/7/2018 7/7/2018
2 ALIROSANTA 4/7/2018 8/7/2018
3 EARLY RICH 11/06/18 03/07/18
4 EXTREME JULIA 19/06/18 09/07/18
5 ELEGAN LADY 05/07/18 12/08/18
6 FLAVOR CREST 20/06/18 15/07/18
7 CREST HEAVEN 07/07/18 17/08/18
8 ICE 30/06/18 20/08/18
9 JULΥ LADY 03/07/18 05/08/18
10 MAOURA 11/06/18 10/07/18
11 MARATHON 04/07/18 04/08/18
12 MARIA BIANCA 24/06/18 29/07/18
13 MARIA-MARTA 03/07/18 23/07/18
14 Ο’ ΧΕΝΡΥ 01/08/18 29/08/18
15 PLATIFIRST 07/06/18 30/06/18
16 PLATIFUN 17/06/18 24/07/18
17 RED FALL 21/08/18 17/09/18
18 RED HAVEN 18/06/18 12/08/18
19 RED MOON 20/06/18 11/07/18
20 RED VALLEY 04/07/18 23/08/18
21 REGINA 08/06/18 04/07/18
22 RICH LADY 26/05/18 10/08/18
23 ROAYAL-TIME 18/06/18 26/07/18
24 ROM STAR 05/07/18 01/08/18
25 ROSA DEL WEST 01/07/18 29/07/18
26 ROYAL FLAOYER 05/07/18 24/07/18
27 ROYAL GLORY 12/06/18 18/07/18
28 ROYAL LEE 05/07/18 05/08/18
29 ROYAL MAGESTIC 09/06/18 11/07/18
30 ROYAL SUMMER 19/06/18 24/07/18
31 ROYAL PRIDE 09/07/18 06/08/18
32 SUMMER GIANT 03/07/18 25/08/18
33 SUMMER LADY 26/06/18 03/08/18
34 SUMMER RICH 24/06/18 26/07/18
35 SUN CLAUS 17/06/18 02/08/18
36 SUN CLOUD 01/07/18 27/07/18
37 SUN CREST 01/07/18 24/09/18
38 SWEET DREAM 25/06/18 17/08/18
39 SWEET FIRE 06/07/18 08/08/18
40 SWEET SCARLET 27/06/18 14/08/18
41 SYMPHONIE 01/07/18 09/08/18
42 TARTIBELLE-TARTIRED 15/08/18 13/09/18
43 UFO 4 04/06/18 28/07/18
44 UFO PLATY BELLE 30/06/18 09/07/18
45 UFO platy ferm 11/06/18 21/07/18
46 UFO SWEET 15/06/18 23/07/18
47 VISTA RICH 16/06/18 15/07/18
48 ΓΚΛΑΝΤΙΣ 08/08/18 12/09/18
49 ΓΚΟΛΝΤΕΝ ΣΑΜΕΡ 04/07/18 10/07/18
50 ΓΚΡΕΤΑ 29/06/18 16/07/18
51 ΕΝΤΟΥΑΛ 20/08/18 06/09/18
52 ΙΡΕΝΑ (ΛΕΥΚΟΣΑΡΚΑ) 23/06/18 03/07/18
53 ΚΟΡΟΝΕΤ 01/07/18 16/07/18
54 ΟΨΙΜΟ ΡΕΝΤ ΧΑΒΕΝ 21/06/18 09/07/18
55 ΠΑΠΑΓΙΑΝΝΗ 03/07/18 25/07/18
56 ΠΕΤΡΟΥΛΑ 05/07/18 13/07/18
57 ΠΙΝΓΚ ΡΙΝΓΚ (ΟΥΦΟ) 02/07/18 09/07/18
58 ΡΕΝΤ ΚΑΛ 07/08/18 10/09/18
59 ΡΕΝΤ ΛΕΙΝΤΥ 22/08/18 11/09/18
60 ΡΕΝΤ ΣΚΑΡΛΕΤ 03/07/18 07/08/18
61 ΡΕΝΤ ΣΤΑΡ 14/08/18 03/09/18
62 ΡΟΥΜΠΙ ΝΤΟΥ 19/08/18 10/09/18
63 ΣΟΥΠΕΡ ΚΟΡΩΝΕΤ 30/06/18 13/07/18
64 ΤΣΑΧΠΙΝΑ 25/08/18 01/09/18
65 ΦΕΡ ΤΑΙΜ 28/08/18 15/09/18
66 ΦΛΟΡΕΝΤΙΑ 28/06/18 03/07/18
67 ΦΡΑΝΣΥ 07/07/18 13/07/18
68 OKTAVIA 10/07/18 10/09/18
69 ΚΕΒΙΝΑ 21/07/18 22/08/18
70 ΝΙΡΙΝΙΑ 23/07/18 28/08/18
71 FAYETTE 17/07/18 31/08/18
72 ΖΙ ΛΕΙΝΤΙ 19/05/18 17/8/18
ΝΕΚΤΑΡΙΝΙΑ
1 ALI TOP 15/06/18 24/07/18
2 ALICIA 15/06/18 03/07/18
3 AMIGA 20/06/18 19/07/18
4 BIG HAVEN 04/06/18 11/07/18
5 BIG TOP 07/06/18 14/07/18
6 BLACK RUBI 16/06/18 11/07/18
7 CALDESI 2000 12/06/18 23/07/18
8 CALDESI 2010 19/06/18 26/07/18
9 CALTESI 17/06/18 06/08/18
10 CALTESI 2020 25/06/18 30/06/18
11 DAIMONT 20 30/06/18 02/09/18
12 DAYAMOND RAY-RED DIAMOND 30/06/18 20/07/18
13 DOLORES 20/06/18 10/07/18
14 FIRE BRIGHT 28/06/18 12/07/18
15 FIRE TOP 11/06/18 20/07/18
16 FANTALATE 07/07/18 11/08/18
17 GEA-GAIA 24/06/18 10/07/18
18 KEY SWEET 17/06/18 21/07/18
19 LUCIANA 30/06/18 21/07/18
20 LUCIANO 05/07/18 19/08/18
21 MAGIC 20/06/18 17/07/18
22 MARIA LIDA 18/06/18 31/07/18
23 MESEBRINE 22/06/18 11/07/18
24 NEW TOP 23/06/18 01/07/18
25 PLATERINA 25/06/18 10/07/18
26 ROYAL QUEEN 16/06/18 01/07/18
27 RED GOLD 07/07/18 18/08/18
28 SPRING BRIGHT 18/06/18 05/07/18
29 SPRING RED 14/06/18 05/07/18
30 SUN FREE 09/06/18 04/07/18
31 UFO 778 01/07/18 14/07/18
32 UFO FLAME KISS 27/06/18 03/07/18
33 VENUS 10/07/18 23/08/18
34 ΓΚΑΡΣΙΚΑ (ΛΕΥΚΟΣΑΡΚΑ) 21/06/18 07/07/18
35 ΚΑΛΤΕΖΙ ΝΤΕΛΟΡΕΣ 29/06/18 05/07/18
36 ΚΕΙΚ ΡΕΝΤΑΛ 08/07/18 16/07/18
37 ΡΕΝΤ ΛΕΙΝΤΙ 14/06/18 21/06/18
38 ΧΟΝΕΥ ΜΠΛΕΙΖ ΚΙΛΑ 25/06/18 10/07/18
39 MORSIANI 90 16/07/18 04/09/18
40 ORION 06/07/18 31/08/18
41 SWEET LADY 17/07/18 30/08/18
ΣΥΜΠΥΡΗΝΑ
1 Α37 03/07/18 12/08/18
2 CATHERINA 23/06/18 01/08/18
3 FER GOLD 02/07/18 20/07/18
4 FERLATE 26/08/18 04/09/18
5 FORTUNA 30/06/18 03/08/18
6 LOADEL 30/06/18 12/08/18
7 MIRELLE 02/07/18 25/07/18
8 ROMEA 22/06/18 24/07/18
9 SUPER FORTUNA 07/07/18 30/07/18
10 VLG 24/08/18 15/09/18
11 ΣΟΥΠΕΡ ΚΑΛΙΦΟΡΝΙΑ 05/07/18 02/08/18